정상문
Hole | Par | SC | H.S | Hole | Par | SC | H.S | |
1 | 4 | 4 | 10 | 4 | 6 | |||
2 | 4 | 3 | 11 | 5 | 7 | |||
3 | 3 | 3 | 12 | 4 | 5 | |||
4 | 5 | 5 | 13 | 3 | 5 | |||
5 | 4 | 4 | 14 | 4 | 5 | |||
6 | 3 | 3 | 15 | 5 | 5 | |||
7 | 4 | 5 | 16 | 4 | 5 | |||
8 | 5 | 6 | 17 | 3 | 3 | |||
9 | 4 | 4 | 18 | 4 | 4 | |||
1st | 37 | 2nd | 45 | 82 |
GOTHAI SPORTS CO., LTD
395/1~4 MOO 9 NONG PRUE BANGLAMUNG
CHONBRI THAILAD 20150
0-2055-63036-55-1
66 61 583 3039